Coverage report: 92.46%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-25 16:05 +0000

File class   statements missing excluded   coverage
app/celery_app.py (no class)   4 0 2   100.00%
app/config.py Settings   0 0 0   100.00%
app/config.py (no class)   12 0 0   100.00%
app/services/__init__.py (no class)   6 0 0   100.00%
app/services/build_lock.py PackerBuildLock   48 0 0   100.00%
app/services/build_lock.py (no class)   24 1 0   95.83%
app/services/git_service.py GitService   51 6 0   88.24%
app/services/git_service.py (no class)   14 0 0   100.00%
app/services/openstack_auth.py CredentialEnvelopeError   0 0 0   100.00%
app/services/openstack_auth.py PerTaskCloudsConfig   84 0 0   100.00%
app/services/openstack_auth.py (no class)   15 0 0   100.00%
app/services/openstack_service.py OpenStackService   46 0 0   100.00%
app/services/openstack_service.py (no class)   12 0 0   100.00%
app/services/packer_discovery.py _PackerTemplate   0 0 0   100.00%
app/services/packer_discovery.py PackerTemplateDiscoveryError   0 0 0   100.00%
app/services/packer_discovery.py (no class)   37 0 0   100.00%
app/services/packer_executor.py PackerExecutor   92 0 0   100.00%
app/services/packer_executor.py (no class)   15 0 0   100.00%
app/services/terraform_executor.py TerraformExecutor   141 1 0   99.29%
app/services/terraform_executor.py (no class)   52 2 0   96.15%
app/tasks.py Failure   18 0 1   100.00%
app/tasks.py _PhaseTracker   10 0 0   100.00%
app/tasks.py (no class)   700 114 3   83.71%
app/utils/__init__.py (no class)   2 0 0   100.00%
app/utils/crypto.py (no class)   22 0 0   100.00%
app/utils/logger.py LogLevel   0 0 0   100.00%
app/utils/logger.py LogCategory   0 0 0   100.00%
app/utils/logger.py LogEntry   17 0 0   100.00%
app/utils/logger.py _Buffer   8 0 0   100.00%
app/utils/logger.py _ConsoleSink   6 0 0   100.00%
app/utils/logger.py StructuredLogger   92 0 2   100.00%
app/utils/logger.py (no class)   116 0 0   100.00%
Total     1644 124 8   92.46%

No items found using the specified filter.